S.No. | Room | Number | Length ( in .mtrs) | Breadth ( in mtrs.) |
1. | Class rooms | 14 | 7.4 | 6.6 |
2. | Composite Lab | 1 | 12.5 | 6.95 |
3. | Maths Lab | 1 | 12.5 | 6.95 |
4. | Computer Science Lab | 1 | 9.6 | 6.6 |
5. | Music Lab | 1 | 12.5 | 6.95 |
6. | Activity Lab | 2 | 12.5 | 6.95 |
7. | Library | 1 | 14.1 | 8.3 |
8. | Staff rooms | 2 | 7.4 | 6.6 |
9. | Wellness room / clinic | 1 | 9.7 | 3.2 |
10. | Multipurpose hall | 1 | 34.5 | 15 |
INDOOR GAMES | OUTDOOR GAMES |
Badminton | Football |
Tabel – tennis | Volley ball |
Carrom | Basket ball |
Chess | Throw ball |
Rope skipping | Kabaddi |
Kho – Kho | |
Cricket |
TOILETS | URINALS | TOILET FOR HANDICAPPED | DRINKING WATER | HAND WASH | ||
GROUND FLOOR | BOYS | 5 | 3 | 1 | 4 | 3 |
GIRLS | 6 | – | 1 | 4 | 3 | |
1 ST FLOOR | BOYS | 5 | 3 | 1 | 4 | 3 |
GIRLS | 6 | – | 1 | 4 | 3 | |
2ND FLOOR | BOYS | 5 | 3 | 1 | 4 | 3 |
GIRLS | 6 | – | 1 | 4 | 3 | |
TOTAL | 33 | 9 | 6 | 24 | 18 |
© 2021 Montfort School | Developed & Maintained By STANDARD Web Solutions™